![]() |
|
| Home | About | Services | Associates | Projects | Clients | Contact | Links |
| Spanish | Portuguese |
Recent Projects
Integrated Geological and Geophysical Interpretation
| Algeria | Atlas Thrust Belt | Block evaluation for exploration and development |
| India | Reserve audit preparation | |
| Mexico | Burgos Basin | Platform margin evaluation |
| U.S.A. | South Texas | Basin evaluation for expansion of client activities |
| West Africa | Onshore | Marginal field evaluation |
| West Africa | Offshore | Farmout evaluation |
Seismic Survey Design
| Algeria | Atlas Thrust Belt | 3D and 2D design and contract bid evaluation |
| Brazil | Camamu Basin | 3D OBC design and contract bid evaluation |
| Brazil | 4-C feasibility study | |
| Egypt | Gulf of Suez Onshore | 3D design and contract bid evaluation |
| Egypt | Gulf of Suez Offshore | 3D OBC design and contract bid evaluation |
| Peru | Ucayalli Basin | Designed two large 3Ds (sub-andean, rainforest environment) for gas field development and exploration; contract bid evaluation |
| U.S.A. | W. Texas Permian Basin | 3D design using H.F.V.S.* technique |
| U.S.A. | Paradox Basin, Colorado | 3D design and contract bid evaluation |
| U.S.A. | Central Valley, California | Noise test design and 3D design |
| U.S.A. | Fort Worth Basin, Texas | 2D design and contract bid evaluation |
| U.S.A. | East Texas | 3D contract bid evaluation; seismic data analysis and test design |
| U.S.A. | Paradox Basin, Colorado | Evaluation of previously acquired 3D for potential processing options / limitations |
Seismic Acquisition QC
| Algeria | Atlas Thrust Belt | 2D vibrator based program QC |
| Brazil | Camamu Basin | 2D Transition Zone and onshore QC |
| Brazil | Camamu Basin | 3D OBC project management / supervision |
| Colombia | Onshore | 2D project management and supervising of 2D QC operations |
| Trinidad | Onshore | 3D project management and QC |
| Yemen | Onshore | 3D vibrator based project QC |
Seismic Processing/Imaging QC
| Algeria | Atlas Thrust Belt | 2D reprocessing contract bid evaluation and QC |
| Brazil | Espirito Santo Basin | 3D marine QC (pre-stack time and depth migrations) |
| Brazil | Camamu Basin | 3D OBC data processing QC |
| Yemen | Onshore | 3D in-field data processing QC |
Geologic and Petrophysical Services
| Algeria | Atlas Thrust Belt | Probabilistic lithology and porosity modeling |
Database Services (Compilation and QC)
| Algeria | Atlas Thrust Belt | Digital compilation of all well data from paper records |
| Mexico | Burgos Basin | Created digital database of all available geological, geophysical and well data |
| U.S.A. | South Texas onshore | Archival scanning of well files, maps, logs and seismic data |
| U.S.A. | Gulf of Mexico | Integration and QC of well, production and log databases |
| U.S.A. | Software development to process directional surveys | |
| U.S.A. | Various | Directional survey database creation and QC (various) |
* High Fidelity Vibratory Seismic is patented by ExxonMobil Corp.
Copyright © 2001 - 2006 Amigos Energy Advisors, L.L.C. All rights reserved.